Skater | Moves | Freestyle | Ice Dance |
Aish, Ataya | Preliminary | Preliminary | |
Amborn, Destini | Pre-Preliminary | ||
Beck, Lauren | Pre-Juvenile | Preliminary | |
Bergerson, Noelle | Pre-Juvenile | Preliminary | |
Bjerke, Lauren | Preliminary | Pre-Preliminary | |
Bolger, Evelyn | Intermediate | Juvenile | |
Borreson, Jadrean | Pre-Juvenile | Pre-Preliminary | |
Gazdecki, Avory | Intermediate | Juvenile | |
Halverson, Ella | Pre-Juvenile | Preliminary | |
Jorgensen, Marie | Senior | Intermediate | Silver + 1 Pre-Gold |
Lindow, Rylea | Preliminary | Preliminary | |
Meek, Lyla | Intermediate | Juvenile | |
Roskos, Grace | Intermediate | Juvenile | |
Spors, Paige | Preliminary | Preliminary | |
Stanton, Lauralee | Intermediate | Juvenile | Pre-Bronze |
Wood, Kaylee | Juvenile | Pre-Juvenile | |
Wood, Lexie | Pre-Preliminary | Pre-Preliminary | |
Youngthunder, Kaylee | Juvenile | Pre-Juvenile | Preliminary |
Updated 2.24.23